CHC X6/I73 Handheld Gnss Receiver Gps Land Surveying Instrument RTK
Project | Content | Parameter |
Receiver maitiro | Satellite tracking | GPS+BDS+Glonass+Galileo+QZSS, inotsigira chizvarwa chechitatu cheBeidou, inotsigira shanu-nyeredzi gumi nematanhatu-bhendi. |
Nhamba yematanho | 624 chiteshi | |
Operating system | LINUX system | |
Nguva yekutanga | <5s (typ.) | |
Initialization kuvimbika | >99.99% | |
Receiver kuonekwa | Bhatani | 1 dynamic/static switch kiyi, 1 kiyi yemagetsi |
Chiedza chechiratidzo | 1 mwenje wechiratidzo, 1 satellite mwenje, 1 static data yekuwana mwenje, 1 simba mwenje | |
Nominal kururama | Static kururama | Kururama kwendege: ± (2.5+ 0.5×10-6×D) mm |
Kururamisa kwekukwirira: ±(5+0.5×10-6×D) mm | ||
RTK chokwadi | Kururama kwendege: ±(8 + 1×10-6×D) mm | |
Kururamisa kwekukwirira: ±(15+ 1×10-6×D) mm | ||
Single machine kururama | 1.5m | |
Kurongeka kwakasiyana kwekodhi | Kururama kwendege: ± (0.25 + 1×10-6×D) m | |
Kururamisa kwekukwirira: ±(0.5+ 1×10-6×D) m | ||
Electrification parameters | Bhatiri | Yakavakwa-mukati 6800mAh lithium bhatiri, inotsigira maawa gumi nemashanu ebhatiri hupenyu hwenharembozha |
Kunze simba rekupa | Tsigira USB chiteshi chekunze magetsi ekupa | |
Zvinhu zvenyama | Saizi (L*W*H) | 119mm*119mm*85mm |
Kurema | 0.73kg | |
Material | Magnesium alloy AZ91D muviri | |
Kushanda tembiricha | -45 ℃~+75 ℃ | |
Kuchengetedza tembiricha | -55 ℃~+85 ℃ | |
Isaipinda mvura uye isingapindi guruva | IP68 level | |
Shock vibration | IK08 level | |
Anti-kudonha | Kupokana nekudonha kwemahara kwemamita maviri | |
Data kubuda | Output format | NMEA 0183, binary code |
Output method | BT/Wi-Fi/Radhiyo | |
Static kuchengetedza | Storage format | Inogona kurekodha zvakananga HCN, HRC, RINEX |
Storage | Yakajairwa 8GB yakavakirwa-mukati chengetedzo | |
Download nzira | Universal USB data download;HTTP download | |
Kukurukurirana kwemashoko | I/O interface | 1 yekunze UHF antenna interface |
1 USB-TypeC interface, kutsigira kuchaja, magetsi, kurodha data | ||
Network module | Handbook inotsigira 4G yakazara Netcom | |
Radio station | Yakavakwa-mupamusoro-frequency 450-470MHz imwe-inogamuchira redhiyo | |
Zino rebhuruu | BT4.0, yekudzokera kumashure inoenderana neBT2.x, inoenderana neWindows, Android, IOS masisitimu | |
Kuendesa data | Wi-Fi data link | |
Wi-Fi | 802.11 b/g/n | |
NFC | Tsigira NFC flash yekubatanidza | |
Receiver basa | Super kaviri muunganidzwa | Tsigira redhiyo + network mbiri-nzira dhata musiyano panguva imwe chete, ipa yakazara data masevhisi |
Kamwe-tiko kuenzanisa | Tsigira handbook software yekufananidza base station data nekiyi imwe | |
Handbook parameters | Model | HCE600 Android Measuring Handbook |
Indaneti | 4G yakazara Netcom, yakavakirwa-mukati eSIM yemahara yemakore matatu ekuongorora uye mepu traffic | |
Operating system | Android 10 | |
CPU | Eight-core 2.0Ghz processor | |
LCD skrini | 5.5" HD kuratidza | |
Bhatiri | Maawa gumi nemana ehupenyu hwebhatiri | |
Zviviriro zvitatu | IP68 |
Nyora meseji yako pano ugotitumira